Richmond Winter League 2013/14 Div 2
Averages
# Name P. W. L. %
1 Chris Solomon ( Red Tiger ) 3 3 0 100.00 %
2 Thor-sten Gohl ( Trail Spinnakers ) 3 3 0 100.00 %
3 Guoxi Chen ( Hudson ) 60 55 5 91.67 %
4 Hong Zhong ( Hudson ) 52 45 7 86.54 %
5 Stephen Wang ( Bonsor 2 ) 50 43 7 86.00 %
6 Amjad Majeed ( Red Tiger ) 21 18 3 85.71 %
7 Michael Lin ( Bonsor 2 ) 57 48 9 84.21 %
8 Roger Huang ( Bonsor 2 ) 44 37 7 84.09 %
9 Tony Tse ( Red Tiger ) 6 5 1 83.33 %
10 Shi Lu ( Hudson ) 48 39 9 81.25 %
11 Henry Ip ( BCTTA ) 51 41 10 80.39 %
12 Jack Lee ( One for All ) 39 31 8 79.49 %
13 Vincent Kong ( Dunbar ) 44 33 11 75.00 %
14 Hill Fang ( 50/50 ) 40 30 10 75.00 %
15 Inoh Kim ( One for All ) 27 20 7 74.07 %
16 Kam Tang ( BCTTA ) 33 24 9 72.73 %
17 John Britto ( One for All ) 29 21 8 72.41 %
18 Sue Kim ( As One ) 33 23 10 69.70 %
19 Do Suu ( One for All ) 36 24 12 66.67 %
20 Nancy Tang ( Bonsor 2 ) 15 10 5 66.67 %
21 Linda Zhang ( Bonsor 2 ) 29 19 10 65.52 %
22 Kevin Chenoweth ( Spin Power ) 26 17 9 65.38 %
23 Simon Li ( GVTK ) 26 17 9 65.38 %
24 Eddie Leung ( Dunbar ) 14 9 5 64.29 %
25 David Yang ( GVTK ) 24 15 9 62.50 %
26 George Bute ( 50/50 ) 38 23 15 60.53 %
27 Tony Jiao ( Spin Power ) 38 22 16 57.89 %
28 Alex Rosemann ( Spin Power ) 26 15 11 57.69 %
29 Yu Hung ( Dunbar ) 26 15 11 57.69 %
30 Ken Kwan ( GVTK ) 59 33 26 55.93 %
31 Perry Ng ( 50/50 ) 38 21 17 55.26 %
32 Martin Zuzula ( Dunbar ) 21 11 10 52.38 %
33 Jerome Lagmay ( One for All ) 33 17 16 51.52 %
34 Nigel Chang ( 50/50 ) 39 20 19 51.28 %
35 Yuqiang Wang ( Waku-Waku ) 49 25 24 51.02 %
36 Parag Shah ( Red Tiger ) 60 30 30 50.00 %
37 Peter Kozar ( One for All ) 24 12 12 50.00 %
38 Kevin Tsang ( BCTTA ) 15 7 8 46.67 %
39 Michael Wong ( BCTTA ) 50 23 27 46.00 %
40 Tien Nguyen ( Spin Power ) 18 8 10 44.44 %
41 Pun Chu ( Spin Power ) 26 11 15 42.31 %
42 Clement Wong ( Dunbar ) 41 17 24 41.46 %
43 Yukihiro Harada ( Waku-Waku ) 47 19 28 40.43 %
44 Eric Chiu ( 50/50 ) 5 2 3 40.00 %
45 Raymond Kwong ( Dunbar ) 33 13 20 39.39 %
46 Raymond Chiu ( BCTTA ) 21 7 14 33.33 %
47 Kam Hoi Li ( GVTK ) 12 4 8 33.33 %
48 Ryan Lin ( Waku-Waku ) 3 1 2 33.33 %
49 Tayfun Mavituna ( Trail Spinnakers ) 29 9 20 31.03 %
50 Ge Zhang ( Waku-Waku ) 42 13 29 30.95 %
51 Spyridon Thomas ( Waku-Waku ) 23 7 16 30.43 %
52 Mike Broderick ( Trail Spinnakers ) 27 8 19 29.63 %
53 Michael Zisman ( BCTTA ) 18 5 13 27.78 %
54 Phillip Cheung ( Hudson ) 18 5 13 27.78 %
55 Tai Kuo ( Trail Spinnakers ) 38 10 28 26.32 %
56 Jiun Lee ( As One ) 24 6 18 25.00 %
57 Laurent Goldstein ( Spin Power ) 16 4 12 25.00 %
58 Fuqiang Wei ( GVTK ) 47 11 36 23.40 %
59 Stanley Cheng ( Spin Power ) 39 9 30 23.08 %
60 Parello Smith ( Trail Spinnakers ) 49 11 38 22.45 %
61 Jennie Chung ( As One ) 18 4 14 22.22 %
62 Kevin Chen ( Trail Spinnakers ) 9 2 7 22.22 %
63 Terry Tan ( Trail Spinnakers ) 9 2 7 22.22 %
64 Yao Wang ( Hudson ) 9 2 7 22.22 %
65 Stephan Byns ( Trail Spinnakers ) 19 4 15 21.05 %
66 Steve Kim ( As One ) 39 8 31 20.51 %
67 Sean Lee ( As One ) 36 7 29 19.44 %
68 Tony Kim ( As One ) 27 3 24 11.11 %
69 Neville Kwong ( 50/50 ) 21 2 19 9.52 %
70 Faadal Majeed ( Red Tiger ) 12 1 11 8.33 %
71 Feng Wu ( Hudson ) 12 1 11 8.33 %
72 Slava Maletsky ( Red Tiger ) 45 0 45 0.00 %
73 Jason Hanger ( Red Tiger ) 36 0 36 0.00 %
74 Alex Sitnikov ( BCTTA ) 3 0 3 0.00 %
75 Ilan Keshet ( Red Tiger ) 3 0 3 0.00 %
76 Jui-ting Yao ( GVTK ) 3 0 3 0.00 %
77 Kenneth Cheung ( Trail Spinnakers ) 3 0 3 0.00 %
78 Tony T. Tan ( Red Tiger ) 3 0 3 0.00 %

Yet to play: