Richmond Winter League 2016 Div 1
Averages
# Name P. W. L. %
1 Jason Zhang ( CITTI ) 20 20 0 100.00 %
2 Edison Huang ( Vancouver Avengers ) 17 17 0 100.00 %
3 Frank Liao ( Vancouver Avengers ) 6 6 0 100.00 %
4 Leon L H Wang ( CITTI ) 22 21 1 95.45 %
5 Peter Yau ( Vancouver Avengers ) 31 26 5 83.87 %
6 Shu Wing Yik ( RCUC ) 27 22 5 81.48 %
7 Kenny Jiang ( CITTI ) 27 21 6 77.78 %
8 Tom Liu ( Rocks ) 28 21 7 75.00 %
9 Zhaofan Wei ( One for All ) 14 10 4 71.43 %
10 Jeremy Ruiz ( CITTI ) 29 20 9 68.97 %
11 Hao Shui ( RCUC ) 18 12 6 66.67 %
12 Benny Yuen ( RCUC ) 12 8 4 66.67 %
13 David Lin ( Bonsor 1 ) 12 8 4 66.67 %
14 Nick Zhou ( Rocks ) 23 14 9 60.87 %
15 Henry Poon ( Bonsor 1 ) 27 16 11 59.26 %
16 David Su ( Bonsor 1 ) 12 7 5 58.33 %
17 Osama Tadros ( Bonsor 1 ) 33 19 14 57.58 %
18 Gordon Ng ( Vancouver Avengers ) 21 12 9 57.14 %
19 Sam Trat ( Surrey Challenge ) 18 10 8 55.56 %
20 Zhu Xian Ma ( One for All ) 9 5 4 55.56 %
21 Leon Wang ( Surrey Challenge ) 21 11 10 52.38 %
22 Peter Dziekiewicz ( Ocean Blue ) 32 16 16 50.00 %
23 Sam Lin ( Ocean Blue ) 24 12 12 50.00 %
24 Huan Ming Mao ( Rocks ) 20 10 10 50.00 %
25 Eric Calimoso ( Surrey Challenge ) 12 6 6 50.00 %
26 Thomas Lee ( One for All ) 6 3 3 50.00 %
27 Michelle Liaw ( CITTI ) 2 1 1 50.00 %
28 Maggie Ma ( One for All ) 21 9 12 42.86 %
29 Oswaldo Abolio ( Ocean Blue ) 17 7 10 41.18 %
30 Terry Luu ( Bonsor 1 ) 15 6 9 40.00 %
31 Jason Cheung ( Vancouver Avengers ) 29 10 19 34.48 %
32 Karim Manaaki ( Ocean Blue ) 6 2 4 33.33 %
33 Dave Gatiss ( Vancouver Avengers ) 3 1 2 33.33 %
34 Dipak Topiwala ( Vancouver Avengers ) 3 1 2 33.33 %
35 Fiona Huang ( Ocean Blue ) 3 1 2 33.33 %
36 Isabelle Xiong ( Bonsor 1 ) 3 1 2 33.33 %
37 Rippu Gupta ( CITTI ) 3 1 2 33.33 %
38 Ronaldo Lui ( One for All ) 3 1 2 33.33 %
39 Siu Hei Leung ( Ocean Blue ) 3 1 2 33.33 %
40 Peter K L Tan ( Surrey Challenge ) 27 8 19 29.63 %
41 Hill Fang ( Surrey Challenge ) 21 6 15 28.57 %
42 Shi Lu ( RCUC ) 30 8 22 26.67 %
43 Wing Wong ( Ocean Blue ) 26 5 21 19.23 %
44 Eric Fu ( RCUC ) 17 3 14 17.65 %
45 Anson Lam ( RCUC ) 12 2 10 16.67 %
46 Jason Ji ( Bonsor 1 ) 12 2 10 16.67 %
47 Mehran Shariati ( One for All ) 20 3 17 15.00 %
48 Michael Chang ( Rocks ) 24 3 21 12.50 %
49 Peter Kozar ( One for All ) 27 2 25 7.41 %
50 Nigel Chang ( Surrey Challenge ) 15 1 14 6.67 %
51 Terry Shi ( One for All ) 9 0 9 0.00 %
52 Simpson Ho ( CITTI ) 5 0 5 0.00 %
53 Sasan Shariati ( One for All ) 2 0 2 0.00 %

Yet to play: